Kajian Sifat Fisika Tanah Gambut pada Lahan Perkebunan di Kecamatan Tanah Putih Kabupaten Rokan Hilir
dc.contributor.advisor | Nasution, Delima Lailan Sari | |
dc.contributor.author | Saputra, M Yudha | |
dc.date.accessioned | 2023-06-14T01:24:27Z | |
dc.date.available | 2023-06-14T01:24:27Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/85487 | |
dc.description.abstract | The physical properties of the soil are a very important factor for the growth of plant cultivation. This study aims to analyze the physical properties of peat soils on plantation land in Tanah Putih District, Rokan Hilir Regency. The parameters in this study are soil texture, bulk density, particle density, soil porosity, soil moisture content, soil organic matter, peat maturity, pH of soil, groundwater depth level and soil color. The study was conducted on pineapple and oil palm peatlands with an area of 4 ha and 6 ha, respectively. The results showed that in general, peatland soil is included in the condition that suitable to be used as agricultural land. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Peat soil | en_US |
dc.subject | oil palm land | en_US |
dc.subject | pineapple land | en_US |
dc.subject | physical properties | en_US |
dc.title | Kajian Sifat Fisika Tanah Gambut pada Lahan Perkebunan di Kecamatan Tanah Putih Kabupaten Rokan Hilir | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM170308015/ | |
dc.identifier.nidn | NIDN0016078807 | |
dc.identifier.kodeprodi | KODEPRODI41201#Keteknikan Pertanian | |
dc.description.pages | 71 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1038]
Skripsi Sarjana