Pengaruh Profitabilitas, Likuiditas, Leverage dan Rasio Aktivitas Terhadap Pertumbuhan Laba dengan Kepemilikan Manajerial sebagai Variabel Moderating pada Perusahaan Otomotif dan Komponen yang Terdaftar di Bursa Efek Indonesia
dc.contributor.advisor | Abubakar, Erwin | |
dc.contributor.advisor | Erlina | |
dc.contributor.author | Bangun, Yulia fransiska | |
dc.date.accessioned | 2023-07-07T09:30:36Z | |
dc.date.available | 2023-07-07T09:30:36Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/85700 | |
dc.description.abstract | The objective of the research was to find out and to analyze the influence of profitability, liquidity, leverage, and activity ratio on profit growth with managerial ownership as moderating variable. The research used associative causal method The population was 60 automotive and component companies listed in the Indonesia Stock Exchange in the period of 2012-2016, and all of them were used as the samples, taken by using census sampling technique. The data were analyzed by using multiple linear regression analysis and absolute deviation test. The result of the research showed that profitability and activity ratio had positive and significant influence on profit growth, while liquidity and average did not have any significant influence on profit growth. Managerial ownership could not moderate the correlation of profitability, liquidity, leverage, and activity ratio with profit growth in automotive and component companies listed in the Indonesia Stock Exchange | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Profitability | en_US |
dc.subject | Liquidity | en_US |
dc.subject | Managerial Ownership Leverage | en_US |
dc.subject | Activity Ratio | en_US |
dc.subject | Profit Growth | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Profitabilitas, Likuiditas, Leverage dan Rasio Aktivitas Terhadap Pertumbuhan Laba dengan Kepemilikan Manajerial sebagai Variabel Moderating pada Perusahaan Otomotif dan Komponen yang Terdaftar di Bursa Efek Indonesia | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM147017022 | |
dc.identifier.nidn | NIDN8805890019 | |
dc.identifier.nidn | NIDN0022056508 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 88 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1362]
Tesis Magister