Faktor-faktor yang Mempengaruhi Kemampulabaan Bank Umum Syariah di Indonesia dengan Likuiditas sebagai Intervening Variabel
dc.contributor.advisor | Sadalia, Isfenti | |
dc.contributor.advisor | Fachrudin, Khaira Amalia | |
dc.contributor.author | Batubara, Ruddy Faisal | |
dc.date.accessioned | 2023-07-10T03:12:46Z | |
dc.date.available | 2023-07-10T03:12:46Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/85717 | |
dc.description.abstract | The objectives of the research are to analyze the direct influence of (DPK) Third party Fund, BOPO (Operational Costs on Operational Revenue), GWM (Statutory Reserves), NPF (Non-Performing Financing) and CAR (Capital Adequacy Ratio) on the ROA (Return on Asset), and to analyze the indirect ief/uence of DPK, BOPO, GWM, NPF and CAR on ROA. The independent variables in the research are DPK, BOPO, GWM, NPF and CAR whereas the dependent variable is ROA and the intervening variable is FDR (Financing to Deposit Ratio). The population and samples are 11 Sharia General Banks in Indonesia with their annual data.from 2010 to 2014. The research instruments are panel data regression method and path analysis using Eviews program software. The results show that DPK, BOPO, and GWM statistically have a significant influence with 5% of significance rate on FDR Meanwhile, DPK, BOPO, and GWM statistically have a significant influence with 5% of significance rate on ROA through FDR The influence ofNPF and CAR on ROA, through FDR is statistically insignificant with 5% of significance rate. The implication of the research is that the Sharia General Banks are able to optimize the profitability mediated by the liquidity after observing the ief/uencingfactors. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | (DPK) Third Party Fund | en_US |
dc.subject | BOPO (Operational Costs on Operational Revenue) | en_US |
dc.subject | GWM (Statutory Reserves) | en_US |
dc.subject | NPF (Non-Performing Financing) | en_US |
dc.subject | CAR (Capital Adequacy Ratio) | en_US |
dc.subject | ROA (Return on Asset) | en_US |
dc.subject | SDGs | en_US |
dc.title | Faktor-faktor yang Mempengaruhi Kemampulabaan Bank Umum Syariah di Indonesia dengan Likuiditas sebagai Intervening Variabel | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM147019021 | |
dc.identifier.nidn | NIDN0019106702 | |
dc.identifier.nidn | NIDN0020117302 | |
dc.identifier.kodeprodi | KODEPRODI61101#Ilmu Manajemen | |
dc.description.pages | 100 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1169]
Tesis Magister