Kajian Perubahan Guna Lahan Mangrove di Wilayah Utara Kota Medan
dc.contributor.advisor | Siagian, Morida | |
dc.contributor.advisor | Mardianta, Anthoni Veery | |
dc.contributor.author | Pane, M. Afriadi Helsa | |
dc.date.accessioned | 2023-08-04T07:48:50Z | |
dc.date.available | 2023-08-04T07:48:50Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/86348 | |
dc.description.abstract | For the City of Medan, the mangrove ecosystem provides ample green space. Reduced water quality, reduced green open space for water catchment areas, drought, low oxygen levels, and reduced populations of animals that depend on mangrove forest populations, such as crabs, shrimp and other species, are some of the impacts of damage to mangrove ecosystems. This study aims to analyze changes in mangrove land use that occurred in the northern part of Medan City along with the condition of mangrove land use in the area which continues to transition into other land uses. This research uses a quantitative approach, and uses a survey to see changes in mangrove land as its main data collection tool. the results of the study show that changes in land use are dominated by pond land use. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Land Use Change | en_US |
dc.subject | Mangrove | en_US |
dc.subject | Medan City | en_US |
dc.subject | SDGs | en_US |
dc.title | Kajian Perubahan Guna Lahan Mangrove di Wilayah Utara Kota Medan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM197020001 | |
dc.identifier.nidn | NIDN0002086011 | |
dc.identifier.nidn | NIDN0028037705 | |
dc.identifier.kodeprodi | KODEPRODI23101#Teknik Arsitektur | |
dc.description.pages | 136 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [252]
Tesis Magister