Faktor-Faktor yang Mempengaruhi Keputusan Petani untuk Tetap Berusahatani Markisa di Kabupaten Karo
dc.contributor.advisor | Ayu, Sri Fajar | |
dc.contributor.advisor | Salmiah | |
dc.contributor.author | Azrani, Utari | |
dc.date.accessioned | 2023-08-25T04:34:03Z | |
dc.date.available | 2023-08-25T04:34:03Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/86863 | |
dc.description.abstract | ltivate passion fruit in Karo Regency. This research was influenced by several factors, namely: level of education, farming experience, income, and area of farming land. A total of 62 passion fruit farmers were involved as samples in this study which were spread over 4 passion fruit producing sub-districts in Karo Regency. This research was conducted from April to June 2022. Data were analyzed using the binary logistic analysis method. The results showed that the variable level of education, farming experience, income, and farm area simultaneously had a significant effect on farmers' decisions to continue cultivating passion fruit in Karo Regency. Meanwhile, the variable income level and available land area partially have a significant effect on farmers' decisions to continue farming passion fruit in Karo Regency | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | binary logistics analysis | en_US |
dc.subject | passion fruit | en_US |
dc.subject | Karo Regency | en_US |
dc.subject | farmer decision | en_US |
dc.subject | SDGs | en_US |
dc.title | Faktor-Faktor yang Mempengaruhi Keputusan Petani untuk Tetap Berusahatani Markisa di Kabupaten Karo | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM197039001 | |
dc.identifier.nidn | NIDN0027087006 | |
dc.identifier.kodeprodi | KODEPRODI54101#Agribisnis | |
dc.description.pages | 87 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [284]
Tesis Magister