Penentuan Kadar Besi (Fe) terhadap Air Tanah Daerah Simalungun Menggunakan Metode Spektrofotometri Serapan Atom (SSA) di UPT Laboratorium Energi dan Sumber Daya Mineral
| dc.contributor.advisor | Cahyady, Boby | |
| dc.contributor.author | Purba, Yulia Sartika | |
| dc.date.accessioned | 2023-08-31T08:06:41Z | |
| dc.date.available | 2023-08-31T08:06:41Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/87102 | |
| dc.description.abstract | Analysis of Iron (Fe) content in three samples of groundwater in the Simalungun area has been carried out. This study aims to determine the Fe content of the three samples contained in groundwater which will then be compared with clean water quality standards according to PERMENKES RI No.32 of 2017. The method used is Atomic Absorption Spectrophotometry (AAS) with a wavelength of 248, 3 mn and the measurement results are expressed in units of mg/L. The results showed that the levels of iron (Fe) from three locations with different time variations were 0.010 mg/L; 0.008mg/L; 0.084mg/L. The results of the analysis obtained show that the groundwater in the Pondok Besar Dolok Merangir, Kab. Simalungun, Pasar Dua Dolok Merangir, Kab. Simalungun, Pasar Tengah Dolok Merangir, Kab. Simalungun meets the requirements for clean water quality standards according to PERMENKES RI No. 32 of 2017. Where the quality standard for Fe content in clean water is 1 mg/L. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Groundwater | en_US |
| dc.subject | Water quality | en_US |
| dc.subject | Iron (Fe) | en_US |
| dc.subject | Atomic Absorption Spectrophotometry (AAS) | en_US |
| dc.subject | Water quality standard | en_US |
| dc.subject | SDGs | en_US |
| dc.title | Penentuan Kadar Besi (Fe) terhadap Air Tanah Daerah Simalungun Menggunakan Metode Spektrofotometri Serapan Atom (SSA) di UPT Laboratorium Energi dan Sumber Daya Mineral | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM202401015 | |
| dc.identifier.nidn | NIDN0027027809 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 46 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [180]
Kertas Karya Diploma

