Determinasi Pengungkapan Corporate Social Responsibility dengan Firm Size sebagai Variabel Moderasi pada Perusahaan Kelapa Sawit yang Terdaftar di Bursa Efek Indonesia pada Tahun 2017-2021
dc.contributor.advisor | Erlina | |
dc.contributor.advisor | Fachrudin, Khaira Amalia | |
dc.contributor.author | Yunarti, Yunarti | |
dc.date.accessioned | 2023-09-20T03:36:22Z | |
dc.date.available | 2023-09-20T03:36:22Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/87594 | |
dc.description.abstract | The objective of the research is to find out effect of profitability, liquidity, leverage, and public stock ownership on Corporate Social Responsibility (CSR) with firm size as moderating variable in palm oil companies listed in IDX (Indonesia Stock Exchange) in the period of 2017-2021 The population is 26 palm oil companies listed in BEI, and all of them are used as the samples so that there 152 observations The data are processed by using e-views statistic program. The result of the research shows that profitability had positive and insignificant effect on CSR Liquidity has negative and insignificant effect on CSR, Leverage has positive and significant effect on CSR public stock ownership has positive and insignificant effect on CSR. size of the Board of Commissioners has positive and insignificant effect on CSR firm size is able to moderate the correlation of profitability. liquidity leverage, public stock ownership, and firm size with CSR. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | profitability | en_US |
dc.subject | liquidity | en_US |
dc.subject | leverage | en_US |
dc.subject | public stock ownership | en_US |
dc.subject | size of the Board of Commissioners | en_US |
dc.subject | SDGs | en_US |
dc.title | Determinasi Pengungkapan Corporate Social Responsibility dengan Firm Size sebagai Variabel Moderasi pada Perusahaan Kelapa Sawit yang Terdaftar di Bursa Efek Indonesia pada Tahun 2017-2021 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM207017066 | |
dc.identifier.nidn | NIDN0022056508 | |
dc.identifier.nidn | NIDN0020117302 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 173 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1362]
Tesis Magister