Analisis Pengaruh Kinerja Keuangan dan Kinerja Pelayanan Terhadap Kemandirian Keuangan Rumah Sakit Umum Pusat dengan Rasio Perputaran Aset Tetap Sebagai Variabel Moderating di Blu Kementerian Kesehatan
dc.contributor.advisor | Yahya, Idhar | |
dc.contributor.advisor | Khadafi, Muamar | |
dc.contributor.author | Octarinda, Deby Ayu | |
dc.date.accessioned | 2023-09-22T03:50:14Z | |
dc.date.available | 2023-09-22T03:50:14Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/87731 | |
dc.description.abstract | This study aims to determine and analyze the effect of financial performance and service performance on the financial independence of the central general hospital at the BLU of the Ministry of Health. The population in this study were all vertical BLU General Hospitals of the Ministry of Health of the Republic of Indonesia registered with the Directorate General of PPK BLU of the Ministry of Finance as many as 13 hospitals during the 2016-2019 period. Sampling of this research was carried out using the purpose sampling method, namely the technique of determining the sample with special considerations so that it was worthy of being a sample. The analytical method used is descriptive statistical test, classical assumption test, multiple linear regression analysis with statistical data processing software tools, namely Eviews. The results of this study indicate that inventory turnover, BOR and TOI have a positive effect on hospital financial independence. Meanwhile, cash ratio, current ratio, receivable collection period, AVLOS and BTO have no effect on hospital financial independence. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | financial independence | en_US |
dc.subject | financial performance and service performance | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Pengaruh Kinerja Keuangan dan Kinerja Pelayanan Terhadap Kemandirian Keuangan Rumah Sakit Umum Pusat dengan Rasio Perputaran Aset Tetap Sebagai Variabel Moderating di Blu Kementerian Kesehatan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM197017013 | |
dc.identifier.nidn | NIDN0024045807 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 105 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1362]
Tesis Magister