Pengaruh Bauran Promosi terhadap Minat Beli Produk Bancassurance pada Nasabah Bank
dc.contributor.advisor | Ginting, Eka Danta Jaya | |
dc.contributor.author | Manik, Meyanti | |
dc.date.accessioned | 2023-09-25T02:26:21Z | |
dc.date.available | 2023-09-25T02:26:21Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/87741 | |
dc.description.abstract | This study was conducted to see whether there is an effect of the promotion mix on buying interest in bancassurance insurance products. This study uses a quantitative method that is explanative. The subjects in this study were 100 bank customers in the city of Medan. Sampling was done by using accidental sampling technique. The data obtained were processed using multiple linear regression analysis. The measuring instrument used is the promotion mix scale with a reliability of 0.688 and a buying interest scale with a reliability of 0.867. The results of this study indicate that the promotion mix variables simultaneously have a positive effect with a significance value of 0.000 <0.05 while partially there is no effect. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Promotion Mix | en_US |
dc.subject | Buying Interest | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Bauran Promosi terhadap Minat Beli Produk Bancassurance pada Nasabah Bank | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM171301144 | |
dc.identifier.nidn | NIDN0019087303 | |
dc.identifier.kodeprodi | KODEPRODI73201#Psikologi | |
dc.description.pages | 151 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1360]
Skripsi Sarjana