Analisis Pertumbuhan Pembangunan Perumahan di Kecamatan Kisaran Timur Kabupaten Asahan
dc.contributor.advisor | Nasution, Zulkifli | |
dc.contributor.advisor | Purwoko, Agus | |
dc.contributor.author | Suharizki, Eko | |
dc.date.accessioned | 2023-10-27T04:23:28Z | |
dc.date.available | 2023-10-27T04:23:28Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/88385 | |
dc.description.abstract | The purpose of this study was to analyze the factors that influence the growth of housing development and the impact of housing development growth on the socio-economic community in Asahan District. The analytical method used in this study is a quantitative method using primary and secondary data. The indicators in this study are housing location, price, facilities, accessibility, convenience, and housing development growth. This study uses multiple linear regression analysis. The results showed that housing location had a positive and significant effect on housing development growth, prices had a positive and significant effect on housing development growth, facilities had a positive and significant effect on housing development growth, accessibility had a positive and significant effect on housing development growth, comfort had a positive and significant effect on the growth of housing development and the impact of housing development growth on the socio-economic community in Asahan Regency, namely: (1) farmers lose their jobs; (2) lack of community interaction; (3) social stratification; and (4) opening new job opportunities | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Housing Location | en_US |
dc.subject | Prices | en_US |
dc.subject | Facilities | en_US |
dc.subject | Accessibility | en_US |
dc.subject | Convenience | en_US |
dc.subject | Socio-Economic Impact of the Community | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Pertumbuhan Pembangunan Perumahan di Kecamatan Kisaran Timur Kabupaten Asahan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM207003005 | |
dc.identifier.nidn | NIDN0015085909 | |
dc.identifier.nidn | NIDN0001087402 | |
dc.identifier.kodeprodi | KODEPRODI95103#Perencanaan Pembangunan Wilayah dan Pedesaan | |
dc.description.pages | 119 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses (Regional and Rural Planning) [727]
Tesis Magister (Perencanaan Wilayah dan Perdesaan)