Pengaruh Potensi Daerah terhadap Peningkatan Pendapatan Asli Daerah di Kota Subulussalam Provinsi Aceh
dc.contributor.advisor | Lubis, Satia Negara | |
dc.contributor.advisor | Aritonang, Evawany Yunita | |
dc.contributor.author | Riandy, Renol | |
dc.date.accessioned | 2023-12-06T02:33:05Z | |
dc.date.available | 2023-12-06T02:33:05Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/89483 | |
dc.description.abstract | The purpose of this study was to measure the effect of regional potential on increasing local revenue in Subulussalam City, Aceh Province. The analytical method used in this study is a descriptive explanatory method using primary and secondary data. The indicators in this study are inflation, population, gross domestic product (GDP) and local revenue (PAD). This study uses the analysis tools Location Quotien (LQ), Shift-Share, Klassen Typology and multiple linear regression. The research results obtained in the LQ analysis of regional potential in Subulussalam City, namely manufacturing, construction, motor vehicle repair, and financial and insurance activities. In the calculation of the Shift-Share analysis, it is known that the base sectors are the manufacturing industry, the construction sector, and financial and insurance activity services. The results of multiple linear regression research on the partial test (T test) show that inflation, population, and GRDP have a significant effect on increasing PAD in Subulussalam City Aceh Province. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Regional Potential | en_US |
dc.subject | Inflation | en_US |
dc.subject | Total Population | en_US |
dc.subject | Gross Regional Domestic Product (GDP) | en_US |
dc.subject | Regional Original Income (PAD) | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Potensi Daerah terhadap Peningkatan Pendapatan Asli Daerah di Kota Subulussalam Provinsi Aceh | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM207003016 | |
dc.identifier.nidn | NIDN0004026308 | |
dc.identifier.nidn | NIDN0016056809 | |
dc.identifier.kodeprodi | KODEPRODI95103#Perencanaan Pembangunan Wilayah dan Pedesaan | |
dc.description.pages | 93 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses (Regional and Rural Planning) [727]
Tesis Magister (Perencanaan Wilayah dan Perdesaan)