Rasio Keuangan yang Mempengaruhi Kinerja Perusahaan Agribisnis Sebelum dan Saat Covid-19
| dc.contributor.advisor | Ayu, Sri Fajar | |
| dc.contributor.advisor | Wibowo, Rulianda Purnomo | |
| dc.contributor.author | Tambunan, Lisa Oktavia | |
| dc.date.accessioned | 2024-01-16T08:40:26Z | |
| dc.date.available | 2024-01-16T08:40:26Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/90260 | |
| dc.description.abstract | The purpose of this study was to analyze the effect of liquidity ratios, leverage, profitability and activity on stock prices before and after Covid-19. This research was conducted at agribusiness companies listed on the IDX for the observation period from 2018 to 2021 using a purposive sampling method. Total sample for 15 agricultural sector companies. The analytical method used in this study is the panel data regression analysis method with the EVIEWS 12 as a tool. The results of the study show that the leverage ratio (DAR), activity ratio (TATO), and Covid-19 have a significant effect on stock prices, while the liquidity ratio (CR) and profitability ratio (ROA) have a non significant effect on stock prices. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Stock Prices | en_US |
| dc.subject | Financial Ratio | en_US |
| dc.subject | Panel Data | en_US |
| dc.subject | Fixed Effect Model | en_US |
| dc.subject | Covid-19 | en_US |
| dc.title | Rasio Keuangan yang Mempengaruhi Kinerja Perusahaan Agribisnis Sebelum dan Saat Covid-19 | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM160304155 | |
| dc.identifier.nidn | NIDN0027087006 | |
| dc.identifier.nidn | NIDN0021108001 | |
| dc.identifier.kodeprodi | KODEPRODI54201#Agribisnis | |
| dc.description.pages | 75 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2517]
Skripsi Sarjana


