Faktor Faktor yang Mempengaruhi Tingkat Kepuasan Karyawan Panen terhadap Sistem Pengupahan (kasus : PT. Bakrie Sumatera Plantation Tbk Estate Serbangan Kecamatan Air Joman Kabupaten Asahan)
dc.contributor.advisor | Jufri, M. | |
dc.contributor.advisor | Wibowo, Rulianda Purnomo | |
dc.contributor.author | Kemal, Thareq | |
dc.date.accessioned | 2024-01-16T08:55:11Z | |
dc.date.available | 2024-01-16T08:55:11Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/90262 | |
dc.description.abstract | The purpose of this study was to analyze the wage system for harvest employees at PT. Bakrie Sumatea Plantation Estate Serbangan, to determine the level of employee satisfaction with the wage system at PT. Bakrie Sumatera Plantation Estate Serbangan, and to find out what factors influence the level of employee satisfaction with the wage system are at PT. Bakrie Sumatra Plantation Estate Serbang. The analytical method used in this research is descriptive method and multiple linearregression analysis using SPSS 22. From the research results known that the wage system at PT. Bakrie Sumatera Plantation Estate Serbangan is divided into several sections, namely, basic salary, premium, rice allowance, holiday allowance, leave allowance, bonus and school children assistance. Employees are satisfied working at PT. Bakrie Sumatra Plantation Estate Serbang. Basic salary, rice allowance, premium, and assistance for school children simultaneously and partially have a positive and significant effect on the level of employee satisfaction at PT. Bakrie Sumatra Plantation Estate Serbang. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Wages System | en_US |
dc.subject | Multiple Linear Regression | en_US |
dc.subject | Employee Job Satisfaction | en_US |
dc.subject | SDGs | en_US |
dc.title | Faktor Faktor yang Mempengaruhi Tingkat Kepuasan Karyawan Panen terhadap Sistem Pengupahan (kasus : PT. Bakrie Sumatera Plantation Tbk Estate Serbangan Kecamatan Air Joman Kabupaten Asahan) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM160304103 | |
dc.identifier.nidn | NIDN0010116007 | |
dc.identifier.nidn | NIDN0021108001 | |
dc.identifier.kodeprodi | KODEPRODI54201#Agribisnis | |
dc.description.pages | 77 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2338]
Skripsi Sarjana