Dampak Pandemi Covid-19 terhadap Pola Pendapatan Usaha Agrowisata Stroberi Petik Sendiri (Kasus : Desa Barusjulu, Kecamatan Barusjahe, Kabupaten Karo)
dc.contributor.advisor | Maryunianta, Yusak | |
dc.contributor.advisor | Chalil, Diana | |
dc.contributor.author | Feldaping, Prasetyo | |
dc.date.accessioned | 2024-01-17T04:08:07Z | |
dc.date.available | 2024-01-17T04:08:07Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/90271 | |
dc.description.abstract | The purpose of this research was to describe the impact of COVID-19 pandemic to income pattern of Self Picked Strawberry Agrotourism businesses in Desa Barusjulu, Kecamatan Barusjahe, Kabupaten Karo. The analytical method used in this research was the paired t-test analysis method with the SPSS 22 tool. From the results of the research, known that there's an anomaly in the income pattern of Self Picked Strawberry Agrotourism business in Desa Barusjulu, Kecamatan Barusjahe, Kabupaten Karo which also includes the amount of receipts and production costs. Like the case where the average number of visitors per year before the pandemic was 1,620 people to 2,520 people counted when the pandemic occurred, the average number of receipts per year before the pandemic was IDR 46,821,118 to IDR 55,877,456 counted when the pandemic occurred , the average production cost per year before the pandemic was IDR 14,811,826 to IDR 14,738,075 as if when the pandemic occurred and the average total income per year before the pandemic was IDR 32,083,113 increasing to IDR 41,139. 381 counted during the pandemic. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | COVID-19 Pandemic | en_US |
dc.subject | Strawberry Agrotourism | en_US |
dc.subject | Anomaly | en_US |
dc.subject | Income Pattern | en_US |
dc.subject | SDGs | en_US |
dc.title | Dampak Pandemi Covid-19 terhadap Pola Pendapatan Usaha Agrowisata Stroberi Petik Sendiri (Kasus : Desa Barusjulu, Kecamatan Barusjahe, Kabupaten Karo) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM160304108 | |
dc.identifier.nidn | NIDN0024066204 | |
dc.identifier.nidn | NIDN0003036705 | |
dc.identifier.kodeprodi | KODEPRODI54201#Agribisnis | |
dc.description.pages | 90 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2338]
Skripsi Sarjana