Analisis Pengaruh Faktor Spesifikasi Bank dan Makro Ekonomi terhadap Profitabilitas Bank Pembangunan Daerah di Indonesia
| dc.contributor.advisor | Fauzie, Syarief | |
| dc.contributor.author | Ramadiyanty, Amelia | |
| dc.date.accessioned | 2024-01-26T08:34:00Z | |
| dc.date.available | 2024-01-26T08:34:00Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/90682 | |
| dc.description.abstract | This research aims to determine the effect of total assets, total credit, total liabilities, capital adequacy ratio, non-performing loans, and interest rates on the profitability of Regional Development Banks in Indonesia. This type of research is associative research with a quantitative approach. The type of data used in this research is secondary data in the form of total assets, total credits, total liabilities, capital adequacy ratio, non-performing loans, interest rates and profitability of Regional Development Banks in Indonesia. The analysis technique used is panel data regression using E-Views. The results of this research show that total assets have a positive, but not significant, effect on profitability. Total credit has a positive and significant effect on profitability. Total liabilities have a significant negative effect on profitability. Capital adequacy ratio has no effect on profitability. Non-performing loans have a significant negative effect on profitability. Interest rates have a positive and significant effect on profitability. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Total Assets | en_US |
| dc.subject | Total Credit | en_US |
| dc.subject | Total Liabilities | en_US |
| dc.subject | Capital Adequacy Ratio | en_US |
| dc.subject | Non Performing Loans | en_US |
| dc.subject | Interest Rates | en_US |
| dc.subject | Profitability | en_US |
| dc.subject | SDGs | en_US |
| dc.title | Analisis Pengaruh Faktor Spesifikasi Bank dan Makro Ekonomi terhadap Profitabilitas Bank Pembangunan Daerah di Indonesia | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM200523003 | |
| dc.identifier.nidn | NIDN0009097509 | |
| dc.identifier.kodeprodi | KODEPRODI60201#Ekonomi Pembangunan | |
| dc.description.pages | 97 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2751]
Skripsi Sarjana


