Pengaruh Pertumbuhan Perusahaan, Leverage, Struktur Aset dan Struktur Modal terhadap Harga Saham dengan Profitabilitas sebagai Varibael Moderating pada Perusahaan Pertambangan yang Terdaftar di Bursa Efek Indonesia Tahun 2015- 2020
dc.contributor.advisor | Azhar | |
dc.contributor.advisor | Rujiman | |
dc.contributor.author | Rizkian, Muhammad Saleh | |
dc.date.accessioned | 2024-01-29T03:20:19Z | |
dc.date.available | 2024-01-29T03:20:19Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/90693 | |
dc.description.abstract | The research aims at examining and analyzing the effects of firm growth, leverage, asset structure and capital structure on stock prices with profitability as a moderating variable in the mining companies listed on Indonesia Stock Exchange for the period of 2015 – 2020. Based on the method, this is an associative-casual research using panel data. The population in the research is the mining companies listed on IDX with a total of 49 companies. The research employs descriptive statistics using panel data for data analysis. The research results prove that firm growth and leverage have no effect on stock prices, asset structure affects stock prices, capital structure affects stok prices, profitability does not moderate the effects of firm growth on stok prices, profitability moderates the effects of leverage on stock prices, profitability does not moderate the effects of asset structure on stock prices, and profitability does not moderate the effects of capital structure on stock prices. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | stock prices | en_US |
dc.subject | firm growth | en_US |
dc.subject | leverage | en_US |
dc.subject | asset structre | en_US |
dc.subject | capital structure | en_US |
dc.subject | profitability | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Pertumbuhan Perusahaan, Leverage, Struktur Aset dan Struktur Modal terhadap Harga Saham dengan Profitabilitas sebagai Varibael Moderating pada Perusahaan Pertambangan yang Terdaftar di Bursa Efek Indonesia Tahun 2015- 2020 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM187017116 | |
dc.identifier.nidn | NIDN0007045602 | |
dc.identifier.nidn | NIDN8899040017 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 113 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1362]
Tesis Magister