Pengaruh Profitabilitas, Likuiditas, Struktur Aset dan Pertumbuhan Penjualan terhadap Struktur Modal dengan Ukuran Perusahaan sebagai Variabel Moderasi pada Perusahaan Subsektor Otomotif dan Komponennya Yang Terdaftar di Bursa Efek Indonesia
dc.contributor.advisor | Bukit, Rina Br. | |
dc.contributor.advisor | Siregar, Narumondang Bulan | |
dc.contributor.author | Jeffry, Jeffry | |
dc.date.accessioned | 2024-01-29T08:27:36Z | |
dc.date.available | 2024-01-29T08:27:36Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/90740 | |
dc.description.abstract | The research aims to determine the effect of profitability, liquidity, asset structure and sales growth on capital structure and whether firm size can moderate the effects of profitability, liquidity, asset structure and sales growth on capital structure in automotive and components sub-sector companies listed on the Indonesia Stock Exchange. The research population is all automotive and components sub-sector companies listed on Indonesia Stock Exchange, namely 13 companies. The research samples are taken using purposive sampling technique, and 12 companies are selected over 5 periods, from 2018 – 2022. The research employs Moderated Regression Analysis (MRA) method with the aid of Eviews 10 software. The research results indicate that liquidity is the only variable which has a positive and significant effect on capital structure. Meanwhile, profitability has no effect on capital structure, asset structure has no effect on capital structure, and sales growth has no effect on capital structure. Company size can moderate the correlation between liquidity and capital structure, but it cannot moderate the correlation between profitability and capital structure. In addition, company size cannot moderate the correlation between asset structure and capital structure, and it cannot moderate the correlation between sales growth and capital structure. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Profitability | en_US |
dc.subject | Liquidity | en_US |
dc.subject | Asset Structure | en_US |
dc.subject | Sales Growth | en_US |
dc.subject | Capital Structure | en_US |
dc.subject | Firm Size | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Profitabilitas, Likuiditas, Struktur Aset dan Pertumbuhan Penjualan terhadap Struktur Modal dengan Ukuran Perusahaan sebagai Variabel Moderasi pada Perusahaan Subsektor Otomotif dan Komponennya Yang Terdaftar di Bursa Efek Indonesia | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM217017004 | |
dc.identifier.nidn | NIDN0005017501 | |
dc.identifier.nidn | NIDN8947960023 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 152 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1362]
Tesis Magister