Analisis Pengaruh Islamicity Performance Index, Capital Adequecy Ratio, Corporat Social Responsibility terhadap Profitabilitas dengan Intellectualcapital sebagai Variabel Moderasi pada Bankumum Syariah yang Terdaftar di Otoritas Jasa Keuangan Periode 2016-2021
dc.contributor.advisor | Fachrudin, Khaira Amalia | |
dc.contributor.advisor | Yahya, Idhar | |
dc.contributor.author | Hakim, Abdur Rahman | |
dc.date.accessioned | 2024-01-30T03:13:58Z | |
dc.date.available | 2024-01-30T03:13:58Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/90752 | |
dc.description.abstract | This research aims to test and analyze the effects of the Islamicity performance index, capital adequacy ratio, corporate social responsibility on profitability with intellectual capital as a moderating variable in in Sharia Public Banks listed on Indonesia Stock Exchange period of 2016-2021. This associative-quantitative research employs secondary data. The research population is made up of 12 companies, and the samples are taken using a purposive sampling method, totaling 8 companies with the criteria: Sharia banks that presented their financial statements from 2016-2021 on Indonesia Stock Exchange. Data obtained are analyzed using panel data regression method. The research results indicate that the profit-sharing ratio has an insignificant and negative effect, zakat performance ratio has a significant and positive effect, the Islamic income ratio has an insignificant and negative effect, the capital adequacy ratio has an insignificant positive effect, corporate social responsibility has an insignificant and positive effect on return on assets respectively. In addition, intellectual capital can moderate the effects of profit-sharing ratio on return on assets while intellectual capital does not moderate the effects of zakat performance ratio, Islamic income ratio, capital adequacy ratio, corporate social responsibility on return on assets. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Islamicity Performance Index | en_US |
dc.subject | Capital Adequacy Ratio | en_US |
dc.subject | Corporate Social Responsibility | en_US |
dc.subject | Intellectual Capital | en_US |
dc.subject | Profitability | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Pengaruh Islamicity Performance Index, Capital Adequecy Ratio, Corporat Social Responsibility terhadap Profitabilitas dengan Intellectualcapital sebagai Variabel Moderasi pada Bankumum Syariah yang Terdaftar di Otoritas Jasa Keuangan Periode 2016-2021 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM207017079 | |
dc.identifier.nidn | NIDN0020117302 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 134 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1362]
Tesis Magister