Pemanfaatan Augmented Reality Try-On pada Percobaan Pemakaian Sepatu
dc.contributor.advisor | Huzaifah, Ade Sarah | |
dc.contributor.advisor | Arisandi, Dedy | |
dc.contributor.author | Khairina, Amalia | |
dc.date.accessioned | 2024-02-07T07:28:16Z | |
dc.date.available | 2024-02-07T07:28:16Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/91047 | |
dc.description.abstract | One of the latest technologies that we can enjoy now is AR, where its use has spread widely and is no exception in the fashion sector. At present, AR has seen many uses, starting from markers, markerless, tracking, to trials of using objects or what is called AR Try-On, in use with AR technology, shoes are the object used. The use of AR Try- On is also not too widely applied or used so it is very good to be a research field. AR Try-On allows customers to try on shoes in various models virtually. The use of Tryon technology at points of sale is still very minimal and is very well used to reduce queues and make it easier for consumers when online purchases do not match orders. To overcome the above problems, we need a solution that can help make it easier to try shoe models directly. Based on the application test, 81.12% of the total respondents gave a positive respon | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Augmented Reality | en_US |
dc.subject | AR Try-On | en_US |
dc.subject | Shoes | en_US |
dc.subject | SDGs | en_US |
dc.title | Pemanfaatan Augmented Reality Try-On pada Percobaan Pemakaian Sepatu | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM161402117 | |
dc.identifier.nidn | NIDN0130068502 | |
dc.identifier.nidn | NIDN0031087905 | |
dc.identifier.kodeprodi | KODEPRODI59201#Teknologi Informasi | |
dc.description.pages | 69 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [765]
Skripsi Sarjana