Gambaran Stres Siswa Kelas XII SMA di Kota Medan dalam Menghadapi SNBT
dc.contributor.advisor | Meutia, Amalia | |
dc.contributor.author | Hanim, Hafiza | |
dc.date.accessioned | 2024-02-15T03:50:27Z | |
dc.date.available | 2024-02-15T03:50:27Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/91211 | |
dc.description.abstract | This study aims to look at the stress level when twelfth graders high school students in Medan facing SNBT. In this case, researchers measure stress based on 3 dimensions of stress according to Cohen: feeling of unpredictability, feeling of uncontrollability, feeling of overloaded. The sampling technique in this study was incidental sampling with a total sample of 200 students. This research is a quantitative research using descriptive research methods. Data collection was carried out by distributing questionnaires to twelfth graders students who take part in SNBT. The measuring instrument used in this study is the Perceived Stress Scale (PSS), which consists of 10 items. From the results of statistical tests, All the twelfth graders in Medan who will take part in the SNBT experiences stress. The dominant stress level occurs in twelfth graders students is moderate category. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Stress | en_US |
dc.subject | High School Students | en_US |
dc.subject | Perceived Stress Scale | en_US |
dc.subject | SDGs | en_US |
dc.title | Gambaran Stres Siswa Kelas XII SMA di Kota Medan dalam Menghadapi SNBT | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM161301095 | |
dc.identifier.nidn | NIDN0026088206 | |
dc.identifier.kodeprodi | KODEPRODI73201#Psikologi | |
dc.description.pages | 130 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1360]
Skripsi Sarjana