Analisis Potensi dan Strategi Pembangunan di Wilayah Kota Medan Tahun 2018-2022
| dc.contributor.advisor | Sinaga, Murbanto | |
| dc.contributor.author | Daulay, Fahrurrozy | |
| dc.date.accessioned | 2024-03-07T03:13:49Z | |
| dc.date.available | 2024-03-07T03:13:49Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/92221 | |
| dc.description.abstract | The objectives of this research are to: 1) analyze sectors that have superior potential in the economy of the Medan City region, 2) analyze which superior potentials are driving the economy in Medan City, and 3) analyze changes and shifts in the economic sectors of the Medan City region. Research was carried out in Medan City regarding Potential Analysis and Development Strategies in the Medan City Area. The analytical method used in this research is descriptive analysis. The research results showed that according to the klassen typology analysis, location quotient analysis and shift share analysis that could develop in Medan City were the Water Supply, Waste, Waste and Recycling Management sectors, the Construction Sector, the wholesale and retail trade sector, car and motorbike repair, Accommodation and food and drink provision sector, Information and Communication Sector, Real Estate Sector, Corporate Services Sector, Education Services Sector, Health Services and Social Activities Sector, and Other Services Sector. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Leading sectors | en_US |
| dc.subject | leading potential | en_US |
| dc.subject | changes and shifts in the economic sectors of the Medan City region | en_US |
| dc.subject | SDGs | en_US |
| dc.title | Analisis Potensi dan Strategi Pembangunan di Wilayah Kota Medan Tahun 2018-2022 | en_US |
| dc.title.alternative | Analysis Of Potential and Development Strategies In The Medan City Area | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM170501009 | |
| dc.identifier.nidn | NIDN0018046006 | |
| dc.identifier.kodeprodi | KODE PRODI60201#Ekonomi Pembangunan | |
| dc.description.pages | 80 Pages | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2751]
Skripsi Sarjana




