Pengaruh Kualitas Pelayanan Kesehatan Pengguna Bpjs terhadap Kepuasan Konsumen Rsu Muhammadiyah Medan
| dc.contributor.advisor | Sukardi | |
| dc.contributor.author | Hasanah, Al Qhoidahtul | |
| dc.date.accessioned | 2024-03-08T03:03:49Z | |
| dc.date.available | 2024-03-08T03:03:49Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/92270 | |
| dc.description.abstract | This research aims to find out how much influence the quality of BPJS users health services has on consumer satisfaction. The type of research is descriptive research with a quantitative approach. Type of data used in this research are primary data and secondary data. The sample was selected using the Slovin formula, namely 97 patients. The method used is Logistic Regression Analysis and Hypothesis Testing which includes the Omnibus Test, Wald Test and Coefficient of Determination. The research results show that service quality has a positive and significant influence on consumer satisfaction at Muhammadiyah General Hospital Medan, so that it can improve the health and welfare of the community. Partial test result using the wald test show that each variable of tangible (0,046), reliability (0.037), responsiveness (0,006), assurance (0,039) and emphaty (0,015) has a Sig Value of 0.50. Thus, the variables tangible, reliability, responsiveness, assurance and empathy have a significant effect on consumer satisfaction of BPJS users at the Muhammadiyah general hospital Medan. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Service Quality | en_US |
| dc.subject | BPJS | en_US |
| dc.subject | Consumer Satisfaction | en_US |
| dc.subject | SDGs | en_US |
| dc.title | Pengaruh Kualitas Pelayanan Kesehatan Pengguna Bpjs terhadap Kepuasan Konsumen Rsu Muhammadiyah Medan | en_US |
| dc.title.alternative | The Influence Of The Quality Of Health Services Of Bpjs Users On Customer Satisfaction At Muhammadiyah General Hospital Medan | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM190501054 | |
| dc.identifier.nidn | NIDN0013016013 | |
| dc.identifier.kodeprodi | KODE PRODI60201#Ekonomi Pembangunan | |
| dc.description.pages | 76 Pages | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2751]
Skripsi Sarjana





