Pengaruh Keberfungsian Keluarga terhadap Problematic Internet Use pada Remaja Kota Medan
dc.contributor.advisor | Daulay, Debby Anggraini | |
dc.contributor.author | Tiza, Sheila Regina | |
dc.date.accessioned | 2024-04-16T04:04:44Z | |
dc.date.available | 2024-04-16T04:04:44Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/92892 | |
dc.description.abstract | This study aims to determine the effect of family functioning on problematic internet use of adolescents. This study used quantitative methods involving 280 adolescents in Medan City. Data collection in this research was conducted using Family Assessment Device (FAD) by Epstein (2005) and Generalized Problematic Internet Use Scale 2 (GPIUS2) by Caplan (2010). The data obtained was processed using simple regression analysis technique. The results showed that there was negative effect of family functioning on problematic internet use on adolescents in Medan City (p < 0.05). The value of effective contribution (R2) of 0.130. So that family functioning has an influence of 13% to problematic internet use on adolescents in Medan City. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | family functioning | en_US |
dc.subject | problematic internet use | en_US |
dc.subject | adolescents | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Keberfungsian Keluarga terhadap Problematic Internet Use pada Remaja Kota Medan | en_US |
dc.title.alternative | The Influence of Family Functioning on Problematic Internet Use of Adolescents in Medan City | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM181301089 | |
dc.identifier.nidn | NIDN0022018104 | |
dc.identifier.kodeprodi | KODEPRODI73201#Psikologi | |
dc.description.pages | 119 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1360]
Skripsi Sarjana