Analisis Faktor Faktor yang Mempengaruhi Pendapatan Nelayan (Kasus: Kecamatan Pantai Labu Kabupaten Deli Serdang)
dc.contributor.advisor | Pinem, Nurul Fajriah | |
dc.contributor.advisor | Supriana, Tavi | |
dc.contributor.author | Siregar, Rahul Efendi | |
dc.date.accessioned | 2024-04-17T08:46:31Z | |
dc.date.available | 2024-04-17T08:46:31Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/92965 | |
dc.description.abstract | Indonesia is a densely populated agricultural country, but on the other hand, Indonesia is also blessed with very potential natural resources and a very large area, so that it is able to meet the food needs of its population. The purpose of this study was to analyze the effect of working capital, age, education, family responsibilities, experience and working hours on fishermen's income. The research area is determined randomly purposive namely in Pantai Labu District, Deli Serdang Regency. The sample size was determined using Roscoe's theory (multivariate), the sample size that will be taken in this research is 60 fishermen. The analytical method used in this research is Multiple Linear Regression Analysis. The research results show that capital, experience and working hours have a positive and significant effect on fishermen's income, while age, education and family responsibilities do not have a significant effect on fishermen's income. The average income of fishermen is IDR 2,128,333 per month. while the Regency/City minimum wage is IDR 2,710,493,- this means that the average income level of fishermen is still below the minimum wage. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Income | en_US |
dc.subject | Regression Method | en_US |
dc.subject | Pantai Labu Fishermen | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Faktor Faktor yang Mempengaruhi Pendapatan Nelayan (Kasus: Kecamatan Pantai Labu Kabupaten Deli Serdang) | en_US |
dc.title.alternative | Analysis of Factors Affecting Fishermen's Income in Pantai Labu District, Deli Serdang Regency | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM190304114 | |
dc.identifier.nidn | NIDN0028048206 | |
dc.identifier.nidn | NIDN0002116403 | |
dc.identifier.kodeprodi | KODEPRODI54201#Agribisnis | |
dc.description.pages | 81 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2338]
Skripsi Sarjana