Pengaruh Penambahan Mentimun dan Lama Perendaman terhadap Karakteristik Mutu dan Aktivitas Antioksidan Infused Water Lemon – Kayu Manis
dc.contributor.advisor | Ginting, Sentosa | |
dc.contributor.advisor | Suhaidi, Ismed | |
dc.contributor.author | Siregar, Hafifah Hijriani | |
dc.date.accessioned | 2024-06-11T09:01:15Z | |
dc.date.available | 2024-06-11T09:01:15Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/93786 | |
dc.description.abstract | Infused water is a type of drink that is rich in nutrients and is more efficient and economical. Lemon has the benefit of being a rich source of nutrients such as vitamins, minerals and high antioxidants. Cinnamon and lemon are used in making infused water because they contain cinnamaldehyde compounds which are rich in antioxidants. The soaking process is a fairly important process in the manufacture of infused water. The purpose of this study was to determine the effect of adding cucumber and soaking time on the quality characteristics of lemon-cinnamon infused water. This study used the factorial CRD method with 2 factors, namely 0%, 5%, 1 and 15% cucumber addition and soaking time of 2, 6, 10 and 14 hours. The results showed that the addition of cucumber had a highly significant (P <0.01) effect on antioxidant activity (ppm). pH of vitamin C (mg 100g), total dissolved solids (Brix), total acid (6), organoleptic aroma, taste and general acceptance Soaking time had highly significant (P <0.01) effect on antioxidant activity (ppm), pH, vitamin C (mg 100g), total dissolved solids (Brix), total acid (o), organoleptic color, aroma, taste and general acceptance. The best treatment was found in the P4T4 treatment. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | addition of cucumber | en_US |
dc.subject | soaking time | en_US |
dc.subject | lemon | en_US |
dc.subject | cinnamon | en_US |
dc.subject | infused water | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Penambahan Mentimun dan Lama Perendaman terhadap Karakteristik Mutu dan Aktivitas Antioksidan Infused Water Lemon – Kayu Manis | en_US |
dc.title.alternative | Effect of Cucumber Addition and Soaking Time on The Quality Characteristics of Lemon - Cinnamon Infused Water | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM170305023 | |
dc.identifier.nidn | NIDN0006105907 | |
dc.identifier.nidn | NIDN0021016602 | |
dc.identifier.kodeprodi | KODEPRODI41221#Teknologi Pangan | |
dc.description.pages | 100 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [553]
Skripsi Sarjana