Analisis Pengaruh Komunikasi Pemasaran terhadap Kesadaran Merek Skin Care Anti-Aging Lokal: Crystallure di Kota Medan
dc.contributor.advisor | Rini, Endang Sulistya | |
dc.contributor.advisor | Sembiring, Beby Karina Fawzeea | |
dc.contributor.author | Hasibuan, Zharifah Putri Masturah | |
dc.date.accessioned | 2024-06-27T05:02:29Z | |
dc.date.available | 2024-06-27T05:02:29Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/94127 | |
dc.description.abstract | Problems with facial skin undergone by the Indonesian women are dull skin and the appearance of wrinkle and fine lines as the sign of growing older. They can be solved by using skin care anti-aging. One of its local brand in Indonesia is Crysta/lure, produced by PT Paragon Technology and Innovation. It is important for the company to apply traditional and digital marketing strategy simrtltaneously in order to increase the brand awareness. Marketing communication used by Crysta/lure in promoting its brand consists of social media marketing, selling promotion, exhibition, personal selling, and word-ofmouth. The research used descriptive causal and quantitative approach. There were 9 I samples, taken by using non-probability sampling or purposive sampling technique. n,e data were analyzed by using multiple linear regression analysis with SPSS version 25 software. The result of the research showed that, partially, exhibition, personal selling, and word-of-mouth had significant influence on brand awareness. Meanwhile, social media marketing and selling promotion, partially, did not have any significant influence on brand awareness. Simultaneously, social media marketing, selling promotion, exhibition, personal selling, and word-of-mouth had the influence on brand awareness. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Local Skin Care Anti-Aging | en_US |
dc.subject | Marketing Communication | en_US |
dc.subject | Brand Awareness | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Pengaruh Komunikasi Pemasaran terhadap Kesadaran Merek Skin Care Anti-Aging Lokal: Crystallure di Kota Medan | en_US |
dc.title.alternative | Analysis on The Influence of Marketing Communication on Skin Care Anti-Aging Local Brand Awareness: Crystallure in Medan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM217007036 | |
dc.identifier.nidn | NIDN0013056205 | |
dc.identifier.nidn | NIDN0012107402 | |
dc.identifier.kodeprodi | KODEPRODI61102#Magister Manajemen | |
dc.description.pages | 121 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses (Master of Management) [582]
Tesis Magister (Magister Manajemen)