Pengaruh Persentase Ragi dan Lama Fermentasi terhadap Karakteristik Mutu dan Sensori Tape Talas yang Diolah Menjadi Keripik
dc.contributor.advisor | Karokaro, Terip | |
dc.contributor.advisor | Lubis, Linda Masniary | |
dc.contributor.author | Hutabarat, Panurirang Is Is Gabriel | |
dc.date.accessioned | 2024-08-07T02:40:53Z | |
dc.date.available | 2024-08-07T02:40:53Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/95018 | |
dc.description.abstract | This study was conductedito determineithe effect of yeast percentage and fermentation time on the quality and sensory characteristics of taro tape. This study used a 2 factor factorial completely randomized design, namely the percentage of yeast (P = 0.5% : 1% : 1.5% : 2%) and time of fermentation (T = 36 : 48 : 60 : 72 hours). The parameters analyzed on taro tape wereimoisture content,iash content, faticontent, protein content,icarbohydrate content, alcohol content, total acid, pH, hedonic color, aroma, taste, texture and general acceptance. The resultsishowed that the percentage of yeast gave a highly significant effect (P0.05) on ash content, hedonic color, aroma, and general acceptance. Fermentation time gave a highlyisignificant effect (P0.05) on moisture content, ash content, fat content, carbohydrate content, alcohol content, color hedonics, aroma, taste, texture, and general acceptance. The results showed the treatment with a yeast percentage of 1.5% and a fermentation time of 72 hours as taro tape with the best quality characteristics. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Taro | en_US |
dc.subject | Yeast Percentage | en_US |
dc.subject | Fermentation Time | en_US |
dc.subject | Taro Tape Chips | en_US |
dc.subject | SDGs | en_US |
dc.title | Pengaruh Persentase Ragi dan Lama Fermentasi terhadap Karakteristik Mutu dan Sensori Tape Talas yang Diolah Menjadi Keripik | en_US |
dc.title.alternative | Effectoof Yeast Percentageiand Fermentation Timeion Quality and Sensory Characteristics of Taro Tape That Been Processed into Chips | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM190305027 | |
dc.identifier.nidn | NIDN0027016002 | |
dc.identifier.nidn | NIDN0004067002 | |
dc.identifier.kodeprodi | KODEPRODI41221#Teknologi Pangan | |
dc.description.pages | 98 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [553]
Skripsi Sarjana