Penentuan DOBI (Deterioration of Bleachability Index) dan Kadar Β-Karoten dalam CPO (Crude Palm Oil) Menggunakan Spektrofotometri UV-Visible di Pusat Penelitian Kelapa Sawit Medan
dc.contributor.advisor | Zaidar, Emma | |
dc.contributor.author | Togatorop, Christian | |
dc.date.accessioned | 2024-08-20T08:21:37Z | |
dc.date.available | 2024-08-20T08:21:37Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/95776 | |
dc.description.abstract | Determine DOBI (Deterioration Of Bleachability Index) and β-Carotene levels in CPO (Crude Palm Oil) using UV-Visible spectrophotometry at the palm oil research center. UV-Visible Spectrophotometry is an analytical method that uses UV and Visible wavelengths as absorption areas to detect compounds. DOBI determination uses a comparison of UV and visible absorbance, namely 269 nm and 446 nm, while the determination of β-carotene levels uses an absorbance of 446 nm. From the analysis results, a DOBI value of 2.17-3.25 ppm was obtained with sample code A-J which meets the Regular SNI 2901:2021 standard of at least 2.0 ppm. Meanwhile, the β-carotene values obtained for codes A, B, C, D, E, F, G, H, I, and J were 437.39 ppm, 461.52 ppm, 525.76 ppm, 423.12 ppm, 459.41 ppm, 541.95 ppm, 481.43 ppm, 414.79 ppm, 483.54 ppm, and 510.35 ppm where code samples C, F, and J meet PORAM quality standards, namely 500-700 ppm. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Absorbance β-carotene | en_US |
dc.subject | DOBI | en_US |
dc.subject | UV-Visible Spectrophotometry | en_US |
dc.subject | SDGs | en_US |
dc.title | Penentuan DOBI (Deterioration of Bleachability Index) dan Kadar Β-Karoten dalam CPO (Crude Palm Oil) Menggunakan Spektrofotometri UV-Visible di Pusat Penelitian Kelapa Sawit Medan | en_US |
dc.title.alternative | Determination of Dobi (Deteriroration Of Bleachability Index) and Content of Β-Carotine in CPO (Crude Palm Oil) Using Spectrophotometry UV-Visible at Pusat Penelitian Kelapa Sawit Medan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM212401026 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 44 Pages | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [133]
Kertas Karya Diploma