Analisis Faktor-Faktor yang Mempengaruhi Pembiayaan Mudharabah Perbankan Syariah di Indonesia
dc.contributor.advisor | Daulay, Murni | |
dc.contributor.advisor | Putra, Adi Syah | |
dc.contributor.author | Supraja, Galih | |
dc.date.accessioned | 2024-08-21T05:16:35Z | |
dc.date.available | 2024-08-21T05:16:35Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/95825 | |
dc.description.abstract | The objective of the research is to examine and to analyze whether Financing to Deposit Ratio, Non-Performing Financing, Return on Asset, and Operational Cost have effects on Operational Earnings. It is found that Capital Adequacy Ratio, Interest Rate, Rupiah Rate of Exchange, and Inflation affect simultaneously and partially on mudharabah financing of the Sharia Banking in Indonesia. The research employs quantitative method. The population covers IO (ten) companies in the observational years of 20I0-2014. There are 50 observations. The samples are taken by using census method or saturated sampling method. The data are analyzed by using multiple linear regression analysis with Statistical Package for social Science (SPSS) software program. The result of the research shows that, simultaneously, Operational Cost has some effects on Operational Earnings. Capital Adequacy Ratio, Interest Rate, Rupiah Rate of Exchange, and Inflation have positive and significant effects on mudharabah financing. Partially, Financing to Deposit Ratio (X1) insignificantly affects mudharabah financing. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Financing To Deposit Ratio | en_US |
dc.subject | Non Performing Financing | en_US |
dc.subject | Return on Asset | en_US |
dc.subject | Operational Cost on Operational Earnings | en_US |
dc.subject | Capital Adequacy Ratio | en_US |
dc.subject | Interest Rate | en_US |
dc.subject | Rupiah Rate of Exchange | en_US |
dc.subject | Inflation | en_US |
dc.subject | Mudharabah Financing | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Faktor-Faktor yang Mempengaruhi Pembiayaan Mudharabah Perbankan Syariah di Indonesia | en_US |
dc.title.alternative | Analysis of Factors Affecting Mudharabah Financing of the Sharia Banking in Indonesia | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM147017203 | |
dc.identifier.nidn | NIDN0030085504 | |
dc.identifier.nidn | NIDN0009127103 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 99 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1327]
Tesis Magister