Analisis Kesuksesan Implementasi M-Banking dengan Integrasi Framework Diffusion of Innovation dan Service Convenience: Berdasarkan Pengalaman Mahasiswa Universitas Sumatera Utara
dc.contributor.advisor | Erlina | |
dc.contributor.advisor | Nasution, Fahmi Natigor | |
dc.contributor.author | Sembiring, Sisi Maghfirah Rahmah | |
dc.date.accessioned | 2024-08-21T05:18:15Z | |
dc.date.available | 2024-08-21T05:18:15Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/95832 | |
dc.description.abstract | This study aims to measure the influence of relative advantage, compatibility, complexity, trialability, observability, decision convenience, access convenience, transaction convenience, benefit convenience, and post-benefit convenience on the success of m-banking implementation among USU students. This research was conducted through questionnaire distribution and sample collection using accidental sampling method. The population in this study was USU students, with a sample size of 408 students. The type of data used was primary data. Data analysis techniques included descriptive statistical analysis and PLS-SEM analysis using Microsoft Excel and smartPLS software. The results of this study indicate that relative advantage, compatibility, trialability, observability, decision convenience, access convenience, transaction convenience, benefit convenience, and post-benefit convenience have a positive and significant impact on the success of m-banking implementation among USU students. Complexity does not influence the success ofm-banking implementation among USU students. The diffusion of innovation theory framework can be integrated with the service convenience framework. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | diffusion of innovation | en_US |
dc.subject | service convenience | en_US |
dc.subject | implementation success | en_US |
dc.subject | m-banking | en_US |
dc.subject | SDGs | en_US |
dc.title | Analisis Kesuksesan Implementasi M-Banking dengan Integrasi Framework Diffusion of Innovation dan Service Convenience: Berdasarkan Pengalaman Mahasiswa Universitas Sumatera Utara | en_US |
dc.title.alternative | Analysis of the Success of M-Banking Implementation with Integration of Difusion of Innovation Framework and Service Conveniences Based on the Experience of Student at the University of North Sumatra | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM227017002 | |
dc.identifier.nidn | NIDN0022056508 | |
dc.identifier.nidn | NIDN0008047502 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 311 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1327]
Tesis Magister