Penentuan Kapasitas Penyerapan Adsorben Berbasis Carboxymethyl Cellulose dan Pati Jagung terhadap Methylene Blue Menurut Persamaan Langmuir dan Freundlich
dc.contributor.advisor | Nasution, Darwin Yunus | |
dc.contributor.author | Khairunisa, Dea | |
dc.date.accessioned | 2024-09-17T10:39:37Z | |
dc.date.available | 2024-09-17T10:39:37Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/97325 | |
dc.description.abstract | Research about the adsorption of methylene blue using a biopolymer-based adsorbent from carboxymethyl cellulose and corn starch, cross-linked by aluminium sulfate and boric acid has been carried out. This research objected to determining the adsorption capacity of adsorbent for methylene blue and adjusting the adsorption isotherm model. The research stages include making corn starch, making adsorbents, swelling tests, crosslink percentage tests and analysis using FT-IR and SEM. The results obtained were water absorption capacity of 61,5665 g/g and crosslinking percentage of 66.36%. FT-IR results showed that the adsorbent has distinctive characteristics, namely the presence of C=O groups and O-H groups. SEM analysis shows that the adsorbent has a rough and porous surface. The adsorption capacity of methylene blue was determined through the absorbance value from UV-Visble spectrophotometer analysis and determined according to the Langmuir and Freundlich adsorption isotherms. In this study, the Langmuir adsorption isotherm is more suitable, namely with a correlation coefficient (R2) value of 0.9824 and an adsorption capacity maximum of 68,03 mg/g. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Freundlich Isotherm | en_US |
dc.subject | Langmuir Isotherm | en_US |
dc.subject | Methylene Blue | en_US |
dc.subject | SDGs | en_US |
dc.title | Penentuan Kapasitas Penyerapan Adsorben Berbasis Carboxymethyl Cellulose dan Pati Jagung terhadap Methylene Blue Menurut Persamaan Langmuir dan Freundlich | en_US |
dc.title.alternative | Determination of Adsorption Capacity of Adsorbent Based on Carboxymethyl Cellulose and Corn Starch for Methylene Blue According to Langmuir and Freundlich Equation | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM200802013 | |
dc.identifier.nidn | NIDN9990458353 | |
dc.identifier.kodeprodi | KODEPRODI47201#Kimia | |
dc.description.pages | 78 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1307]
Skripsi Sarjana