Analisis Spasial Kerawanan Longsor di Daerah Aliran Sungai (DAS) Belumai Provinsi Sumatera Utara
dc.contributor.advisor | Slamet, Bejo | |
dc.contributor.author | Harahap, Muhammad Rafli Ananda | |
dc.date.accessioned | 2024-10-09T15:06:47Z | |
dc.date.available | 2024-10-09T15:06:47Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/98229 | |
dc.description.abstract | Information on landslide vulnerability in watersheds is essential for natural disaster reduction and sustainable development. Landslides endanger infrastructure, human life, and the environment. One of the critical watersheds that has not been studied is Belumai watershed in North Sumatra Province. This study aims to analyze the distribution of landslide vulnerability in Belumai watershed by utilizing geographic information system (GIS). This research uses scoring and weighting methods on factors that affect landslide vulnerability, namely rainfall, slope, land cover, soil type, and earthquake. The results showed that the dominating landslide vulnerability class in Belumai watershed is low vulnerability of 52,342.92 Ha (67.45%), followed by medium vulnerability of 21,243.01 Ha (27.37%), then very low vulnerability of 2,044.29 Ha (2.63%), and high vulnerability class of 1975.16 Ha (2.55%). High vulnerability is mainly found in the upstream area of the watershed and on the riverbanks. Mitigation to prevent landslides is important especially in the very high and high vulnerability classes to minimise disaster risk. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Spatial analysis | en_US |
dc.subject | Belumai watershed | en_US |
dc.subject | Landslide vulnerability | en_US |
dc.subject | Mapping | en_US |
dc.title | Analisis Spasial Kerawanan Longsor di Daerah Aliran Sungai (DAS) Belumai Provinsi Sumatera Utara | en_US |
dc.title.alternative | Spatial Analysis of Landslide Vulnerability in the Belumai Watershed of North Sumatra Province | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM201201143 | |
dc.identifier.nidn | NIDN0009077503 | |
dc.identifier.kodeprodi | KODEPRODI54251#Kehutanan | |
dc.description.pages | 60 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 15. Life On Land | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1971]
Skripsi Sarjana