Determinan Perilaku Akuntansi sebagai Adaptasi Penggunaan E-Money Menuju Masyarakat Non Tunai
dc.contributor.advisor | Yahya, Idhar | |
dc.contributor.advisor | Lumbanraja, Prihatin | |
dc.contributor.advisor | Abubakar, Erwin | |
dc.contributor.author | Pratama, Ayang | |
dc.date.accessioned | 2024-10-31T06:41:52Z | |
dc.date.available | 2024-10-31T06:41:52Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/98491 | |
dc.description.abstract | The aim of this research is to find out what factors that influence people in using electronic money (E-money) in their aim to move towards a cashless sociaty in the city of medan. Data collection techniques use are questionnaire and interview. The data analysis techniquein the first stage is using statistical analysis based on partial least square (PLS) and in the second stage using analyzed Nvivo 12 Plus software. The results of this study found that perceived usefullness influenced positive attitude towards using e-money, perceived eased of use influenced positive attitude towards using e-money, perceived eased of use influenced perceived usefullness towards using e-money, positive attitude influenced towards intention using e-money, subjective norm influenced intention using e-money, behavioral control doesn’t influenced intention towards using e-money, perceived of risk influenced intention towards using e-money, satisfaction doesn’t influenced intention towards using e-money, trust doesn’t influenced intention towards using e-money, monitoring influenced intention towards using e-money, fraud doesn’t influenced intention towards using e-money, perceived usefullnes influenced intention towards using e-money | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | E-money | en_US |
dc.subject | Cashless sociaty | en_US |
dc.subject | Perceived usefullness | en_US |
dc.subject | Perceived ease of use | en_US |
dc.subject | Perceived usefullness | en_US |
dc.subject | Positive attitude | en_US |
dc.subject | Subjective norm | en_US |
dc.subject | Behavioral control | en_US |
dc.subject | Perceived of risk | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | Trust | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Fraud | en_US |
dc.title | Determinan Perilaku Akuntansi sebagai Adaptasi Penggunaan E-Money Menuju Masyarakat Non Tunai | en_US |
dc.title.alternative | Determinants of Accounting’s Behavior as an Adaptation to the Use of E-Money Towards a Non Cash Society | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM178113016 | |
dc.identifier.nidn | NIDN8999601024 | |
dc.identifier.nidn | NIDN0013105907 | |
dc.identifier.nidn | NIDN8805890019 | |
dc.identifier.kodeprodi | KODEPRODI62001#Ilmu Akuntansi | |
dc.description.pages | 197 Pages | en_US |
dc.description.type | Disertasi Doktor | en_US |
dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Doctoral Dissertations [34]
Disertasi Doktor