Analisis Secara Simultan Beberapa Jenis Pemanis dan Pengawet pada Produk Minuman Ringan dengan Metode Kromatografi Cair Kinerja Tinggi
dc.contributor.advisor | Silalahi, Jansen | |
dc.contributor.advisor | Sinaga, Hotnida | |
dc.contributor.author | Situmeang, Tetty Uli Oktaviana | |
dc.date.accessioned | 2024-11-13T08:08:30Z | |
dc.date.available | 2024-11-13T08:08:30Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/98768 | |
dc.description.abstract | Beverages generally contain sweeteners and preservatives, so it is necessary to develop methods to measure the levels of sweeteners and preservatives in soft drinks. Several studies show that the use of sweeteners and preservatives can trigger various diseases, so it is necessary to monitor their use in beverages.The purpose of this research was to develop and validate the analytical method and determine of acesulfame, sodium saccharin, sodium benzoate, potassium sorbate, aspartame in beverages samples in Medan city.This research using HPLC method with reversed phase by using Eclipse plus C18 column 250 x 4,6 mm, 5 μm, phosphate buffer mobile phase pH 5 : metanol (70:30), flow rate 1,0 ml/minute. The result of method validation showed that the linearity test have met the requirements with the coefficient of determination (R2), which is 0,99997 – 0,99999. The LOD values ranged from 0,0482 to 02532 mg/kg. The LOQ ranged from 0,1605 to 0,8441 mg/kg, and percent RSD of the repetability values ranges from 0,49% - 0,91% and intermediate precision is 0,24% - 0,64%%. The result of percent recovery is an average of 93,59% - 105,28%. The proposed method has been successfully applied to the determination of the sweeteners and preservatives in beverages products. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | HPLC | en_US |
dc.subject | Sweeteners | en_US |
dc.subject | Preservative | en_US |
dc.title | Analisis Secara Simultan Beberapa Jenis Pemanis dan Pengawet pada Produk Minuman Ringan dengan Metode Kromatografi Cair Kinerja Tinggi | en_US |
dc.title.alternative | Simultaneous Analysis of Sweetener and Preservatives in Beverages Samples Using High Pressure Liquid Chromatography | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM217051005 | |
dc.identifier.nidn | NIDN8938330021 | |
dc.identifier.nidn | NIDN0020056507 | |
dc.identifier.kodeprodi | KODEPRODI41121#Magister Ilmu Pangan | |
dc.description.pages | 142 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 15. Life On Land | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [46]
Tesis Magister