Evaluasi Dosis Pupuk N, P, K dan Pupuk Kandang pada Tanaman Bawang Merah (Allium ascalonicum L.) di Desa Langung Kecamatan Meureubo Kabupaten Aceh Barat
dc.contributor.advisor | Hanum, Hamidah | |
dc.contributor.advisor | Sarifuddin | |
dc.contributor.author | S, Jogy Hendro Pratama Solagracya | |
dc.date.accessioned | 2024-11-13T08:09:29Z | |
dc.date.available | 2024-11-13T08:09:29Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/98772 | |
dc.description.abstract | Shallots (Allium ascalonicum L.) was a leading horticultural commodity that has a contribution to national inflation, making shallots potential to be developed. In the West Aceh region, especially the Meureubo sub-district. One of the method to increase shallot production is through providing appropriate doses of N, P, K fertilizer and manure. This research aims to determine the best doses of N, P, K and manure for shallot production. The research was held from July to September 2023 on farmer areal in Langung Village, Meureubo District, West Aceh Regency, Aceh Province using a Randomized Factorial Block Design. The first factor is various level of N, P and K fertilizer doses (50%, 100%, 150% and 200% recommended doses of the Ministry of Agriculture, namely: 150 Kg/Ha Urea, 150 Kg/Ha ZA, 185 Kg/Ha SP-36, 100 Kg /Ha KCL) and the second factor is Manure (0 tons/ha, 15 tons/ha and 30 tons/ha) with three replications. The application of a combination of 30 tons/ha of compost resulted in the highest dry weight of tubers significantly different from other treatments. The application dosage of N, P, K fertilizers to achieve maximum production is as follows: Urea = 130 Kg/Ha, SP36 = 220 Kg/Ha, and KCl = 115 Kg/Ha | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Shallot | en_US |
dc.subject | N, P and K Fertilizer | en_US |
dc.subject | Manure | en_US |
dc.title | Evaluasi Dosis Pupuk N, P, K dan Pupuk Kandang pada Tanaman Bawang Merah (Allium ascalonicum L.) di Desa Langung Kecamatan Meureubo Kabupaten Aceh Barat | en_US |
dc.title.alternative | Evaluation of Fertilizer Doses of N, P, K and Manure on Shallot (Allium ascalonicum L.) in Langung Village, Meureubo District, West Aceh Regency | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM207001026 | |
dc.identifier.nidn | NIDN0002056904 | |
dc.identifier.nidn | NIDN0003096501 | |
dc.identifier.kodeprodi | KODEPRODI54111#Agroteknologi | |
dc.description.pages | 97 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 15. Life On Land | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [416]
Tesis Magister