Faktor-Faktor yang Mempengaruhi Pasangan Usia Subur dalam Pemilihan Alat Kontrasepsi di Puskesmas Pembantu Desa Lama Kecamatan Hamparan Perak
dc.contributor.advisor | Asiah, Nur | |
dc.contributor.author | Sari, Vira Yuliana | |
dc.date.accessioned | 2024-11-18T08:46:58Z | |
dc.date.available | 2024-11-18T08:46:58Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/98919 | |
dc.description.abstract | Population issues in Indonesia are market by a significant population growth rate. To address this issue, the government has established a program known as family planning, which aims to help determine the types of contraceptives used This study aims to identify the factors influencing couples of childbearing age (PUS) in choosing contraceptive methods at Puskesmas Pembantu Desa Lama, Hamparan Perak District. This research use a descriptive correlational method. The respondents of this study are 91 cauples at Puskesmas Pembantu Desa Lama, Hamparan Perak District. Data collection was carried out using questionnaires. The result show that the most commonly used contraceptive method is the pill (n=46, 50,5%). Influencing factors include age, education, occupation, knowledge, and attitude, with a p-value (<0,05), while factors such as the availability of facilities, the role of healthcare, workers, and partner support do not have a significant influence, with a p-value (>0,05). Future researchers are encourage | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Factors | en_US |
dc.subject | Contraceptive choice | en_US |
dc.subject | couple of childbearing age | en_US |
dc.title | Faktor-Faktor yang Mempengaruhi Pasangan Usia Subur dalam Pemilihan Alat Kontrasepsi di Puskesmas Pembantu Desa Lama Kecamatan Hamparan Perak | en_US |
dc.title.alternative | Factors Affecting Couples of Fertile Age in Selection of Contraceptives at the Lama Village Auxiliary Health Center Hamparan Perak District | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM201101165 | |
dc.identifier.nidn | NIDN0009047801 | |
dc.identifier.kodeprodi | KODEPRODI14201#Ilmu Keperawatan | |
dc.description.pages | 139 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 3. Good Health And Well Being | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1245]
Skripsi Sarjana