Pengaruh Penambahan Pasta Ubi Jalar Oranye terhadap Mutu Mie Instan
dc.contributor.advisor | Julianti, Elisa | |
dc.contributor.advisor | Lubis, Zulkifli | |
dc.contributor.author | Sibagariang, Lindy Yessica | |
dc.date.accessioned | 2025-01-08T08:13:03Z | |
dc.date.available | 2025-01-08T08:13:03Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/99939 | |
dc.description.abstract | Developing sweet potato-based products is one way to minimize damage to ingredients. The nutritional value contained in sweet potatoes can be used as an alternative food for ready-to-eat or ready-to-cook. The sweet potatoes used are orange sweet potatoes which will be processed into pasta and instant noodles. This study was aimed to study the effect of incorporating orange sweet potato paste on the quality of instant noodles. The research design employed was a completely randomized design (CRD) with a single factor, namely adding orange sweet potato paste at levels of (0%, 5%, 10%, 15%, 20%, and 25%). The study found that the addition of orange sweet potato paste significantly affects (P<0.01) the parameters of beta-carotene content, antioxidant activity, protein content, moisture content, cooking time, cooking loss, water absorption, and color index (ºHue and *b). However, it does not have a significant effect (P>0.05) on the hedonic aroma parameters. The best treatment determination by the De Garmo, et al., (1984) method was P6 with the addition of 25% orange sweet potato paste. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Beta-carotene | en_US |
dc.subject | Instant noodles | en_US |
dc.subject | Orange sweet potato | en_US |
dc.subject | Paste | en_US |
dc.title | Pengaruh Penambahan Pasta Ubi Jalar Oranye terhadap Mutu Mie Instan | en_US |
dc.title.alternative | The Effect of Adding Orange Sweet Potato Paste on the Quality of Instant Noodles | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM200305043 | |
dc.identifier.nidn | NIDN0016066703 | |
dc.identifier.nidn | NIDN8847040017 | |
dc.identifier.kodeprodi | KODEPRODI41221#Teknologi Pangan | |
dc.description.pages | 100 pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 3. Good Health And Well Being | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [553]
Skripsi Sarjana